Kuwait Civil Aviation Safety Regulations KCASRs
( Issue 4 )
KCASR Issue 4 – Preamble – Rev 2 (Aug. 2019) |
KCASR No. | KCASR Title | KCASR Part | Initial Issue Date | REV. | Rev. Date | Notice of Proposed Amendments (NPAs) | |
---|---|---|---|---|---|---|---|
All Divisions | KCASR 00 | --- | April 2017 | 2 | Oct. 2020 | NPA 2023-09 | |
All Divisions | KCASR 00 | Basic Regulations | Sep. 2022 | 1 | Jun. 2023 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 4 | Feb. 2020 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 1 | Jun. 2018 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 2 | Apr. 2019 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 2 | Aug. 2023 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 4 | Aug. 2023 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 4 | Aug. 2023 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 3 | Jan. 2021 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 2 | Jan. 2019 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 1 | Jun. 2018 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 5 | Jan. 2023 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 3 | July. 2019 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 3 | July 2019 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 5 | Oct. 2021 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 5 | Jan. 2023 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 3 | Oct. 2021 | ||
Licensing | KCASR 1 | Personnel Licensing | April 2017 | 4 | Nov. 2021 | ||
All Divisions | KCASR 2 | --- | April 2017 | 1 | Aug. 2021 | ||
Navigation | KCASR 3 | --- | April 2017 | 3 | Aug. 2020 | ||
Navigation | KCASR 4 | --- | April 2017 | 3 | Aug. 2020 | ||
Navigation | KCASR 5 | --- | April 2017 | 1 | Jun. 2018 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 3 | Feb. 2020 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 3 | Feb. 2020 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 4 | Aug. 2022 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 1 | Jun. 2018 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 5 | Jun. 2022 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 4 | Jan. 2023 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 5 | Jul. 2022 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 3 | Jul. 2022 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 5 | Aug. 2022 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 2 | Feb. 2020 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 5 | Aug. 2022 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 2 | Feb. 2020 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 5 | Aug. 2022 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 2 | Feb. 2020 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 4 | Mar. 2021 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 5 | Aug. 2022 | ||
Operations | KCASR 6 | Operation of Aircraft | April 2017 | 3 | Feb. 2020 | ||
Airworthiness | KCASR 7 | --- | April 2017 | 2 | Mar. 2020 | ||
Airworthiness | KCASR 7 | April 2017 | 1 | Jun. 2018 | |||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | April 2017 | 1 | Jun. 2018 | ||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | April 2017 | 1 | Jun. 2018 | ||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | April 2017 | 2 | Mar. 2020 | ||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | April 2017 | 2 | Mar. 2020 | ||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | April 2017 | 2 | Feb. 2020 | ||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | April 2017 | 3 | Dec. 2020 | ||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | April 2017 | 3 | Oct. 2020 | ||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | April 2017 | 2 | Dec. 2019 | ||
Security | KCASR 9 | --- | April 2017 | 7 | Oct. 2022 | ||
Navigation | KCASR 10 | Aeronautical Telecommunications | April 2017 | 2 | Aug. 2020 | NPA 2023-01 | |
Navigation | KCASR 10 | Aeronautical Telecommunications | April 2017 | 3 | Aug. 2020 | ||
Navigation | KCASR 10 | Aeronautical Telecommunications | April 2017 | 3 | Mar. 2020 | ||
Navigation | KCASR 10 | Aeronautical Telecommunications | April 2017 | 3 | Jun. 2022 | ||
Navigation | KCASR 10 | Aeronautical Telecommunications | April 2017 | 2 | Aug. 2021 | ||
Navigation | KCASR 10 | Aeronautical Telecommunications | Aug 2021 | 0 | Oct. 2021 | ||
Navigation | KCASR 11 | April 2017 | 3 | Dec. 2021 | |||
Navigation | KCASR 11 | April 2017 | 2 | Sep. 2019 | |||
Navigation | KCASR 11 | April 2017 | 1 | Jun. 2018 | |||
Navigation | KCASR 11 | INSTRUMENT FLIGHT PROCEDURE | Volume - IV | July 2019 | 0 | July 2019 | |
All Divisions | KCASR 12 | --- | April 2017 | 1 | Jun. 2018 | ||
All Divisions | KCASR 13 | --- | April 2017 | 3 | Aug. 2020 | NPA 2023-10 | |
Aerodrome | KCASR 14 | April 2017 | 5 | Jun. 2021 | |||
Aerodrome | KCASR 14 | April 2017 | 3 | Aug. 2020 | |||
Aerodrome | KCASR 14 | Ground Handling Operations (GHO) | Volume - III | Jun. 2018 | 3 | April. 2023 | |
Navigation | KCASR 15 | --- | April 2017 | 2 | Aug. 2020 | ||
Navigation | KCASR 16 | Environmental Protection | April 2017 | 3 | Jul. 2023 | ||
Navigation | KCASR 16 | Environmental Protection | April 2017 | 2 | Sep. 2020 | ||
Navigation | KCASR 16 | Environmental Protection | April 2017 | 2 | Jul. 2023 | ||
Navigation | KCASR 16 | Environmental Protection | Nov. 2018 | 1 | Aug. 2023 | ||
Security | KCASR 17 | --- | April 2017 | 5 | Aug. 2021 | ||
Operations | KCASR 18 | --- | Jan. 2019 | 1 | May. 2019 | ||
All Divisions | KCASR 19 - Part 1 | Safety Management (SMS) | ... | April 2017 | 4 | Sep. 2021 | |
All Divisions | KCASR 19 - Part 2 | --- | Sep. 2021 | 0 | Sep. 2021 | ||
All Divisions | KCASR 22 | --- | Sep. 2019 | 0 | Sep. 2019 | ||
All Divisions | KCASR 23 | --- | Oct. 2019 | 1 | Jan. 2022 | ||
All Divisions | KCASR 25 | --- | April 2017 | 2 | Feb. 2019 | ||
All Divisions | KCASR 26 | --- | April 2017 | 5 | Feb. 2022 | ||
All Divisions | KCASR 27 | --- | April 2017 | 4 | Aug. 2019 |
For more information please contact: safety@dgca.gov.kw For your comments & Feedback, please fill the NPA Response Form