Kuwait Civil Aviation Safety Regulations KCASRs
( Issue 4 )
KCASR Issue 4 – Preamble – Rev 2 (Aug. 2019) |
KCASR No. | KCASR Title | KCASR Part | REV. | Rev. Date | Initial Issue Date | Notice of Proposed Amendments (NPAs) | |
---|---|---|---|---|---|---|---|
All Divisions | KCASR 00 | Basic Regulations | --- | 3 | Nov. 2023 | April 2017 | |
All Divisions | KCASR 00 | Basic Regulations | 2 | May. 2024 | Sep. 2022 | ||
Licensing | KCASR 1 | Personnel Licensing | 4 | Feb. 2020 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 1 | Jun. 2018 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 2 | Apr. 2019 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 2 | Aug. 2023 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 4 | Aug. 2023 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 4 | Aug. 2023 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 3 | Jan. 2021 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 2 | Jan. 2019 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 1 | Jun. 2018 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 5 | Jan. 2023 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 4 | April. 2024 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 4 | April 2024 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 5 | Oct. 2021 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 5 | Jan. 2023 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 3 | Oct. 2021 | April 2017 | ||
Licensing | KCASR 1 | Personnel Licensing | 4 | Nov. 2021 | April 2017 | ||
All Divisions | KCASR 2 | --- | 3 | July. 2024 | April 2017 | ||
Navigation | KCASR 3 | --- | 5 | July. 2024 | April 2017 | ||
Navigation | KCASR 4 | --- | 4 | July. 2024 | April 2017 | ||
Navigation | KCASR 5 | --- | 1 | Jun. 2018 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 3 | Feb. 2020 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 3 | Feb. 2020 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 4 | Aug. 2022 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 1 | Jun. 2018 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 5 | Jun. 2022 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 4 | Jan. 2023 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 5 | Jul. 2022 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 3 | Jul. 2022 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | Part General Aviation | 0 | Nov. 2024 | Nov. 2024 | NPA 2024-14 |
Operations | KCASR 6 | Operation of Aircraft | 5 | Aug. 2022 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 2 | Feb. 2020 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 5 | Aug. 2022 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 2 | Feb. 2020 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 5 | Aug. 2022 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 2 | Feb. 2020 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 5 | Aug. 2022 | April 2017 | ||
Operations | KCASR 6 | Operation of Aircraft | 3 | Feb. 2020 | April 2017 | ||
Airworthiness | KCASR 7 | --- | 3 | July 2024 | April 2017 | ||
Airworthiness | KCASR 7 | 1 | Jun. 2018 | April 2017 | |||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | 1 | Jun. 2018 | April 2017 | ||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | 1 | Jun. 2018 | April 2017 | ||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | 2 | Mar. 2020 | April 2017 | ||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | 2 | Mar. 2020 | April 2017 | ||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | 2 | Feb. 2020 | April 2017 | ||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | 3 | Dec. 2020 | April 2017 | ||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | 3 | Oct. 2020 | April 2017 | ||
Airworthiness | KCASR 8 | Airworthiness of Aircraft and Continuing Airworthiness | 2 | Dec. 2019 | April 2017 | ||
Security | KCASR 9 | --- | 7 | Oct. 2022 | April 2017 | ||
Navigation | KCASR 10 | Aeronautical Telecommunications | 3 | Dec. 2023 | April 2017 | ||
Navigation | KCASR 10 | Aeronautical Telecommunications | 4 | July. 2024 | April 2017 | ||
Navigation | KCASR 10 | Aeronautical Telecommunications | 4 | Sep. 2024 | April 2017 | ||
Navigation | KCASR 10 | Aeronautical Telecommunications | 3 | Jun. 2022 | April 2017 | ||
Navigation | KCASR 10 | Aeronautical Telecommunications | 2 | Aug. 2021 | April 2017 | ||
Navigation | KCASR 10 | Aeronautical Telecommunications | 0 | Oct. 2021 | Aug 2021 | ||
Navigation | KCASR 11 | 4 | Aug. 2024 | April 2017 | |||
Navigation | KCASR 11 | 2 | Sep. 2019 | April 2017 | |||
Navigation | KCASR 11 | 1 | Jun. 2018 | April 2017 | |||
Navigation | KCASR 11 | INSTRUMENT FLIGHT PROCEDURE | Volume - IV | 0 | July 2019 | July 2019 | |
All Divisions | KCASR 12 | --- | 2 | July. 2024 | April 2017 | ||
All Divisions | KCASR 13 | --- | 5 | Sep. 2024 | April 2017 | ||
Aerodrome | KCASR 14 | 5 | Jun. 2021 | April 2017 | |||
Aerodrome | KCASR 14 | 3 | Aug. 2020 | April 2017 | |||
Aerodrome | KCASR 14 | Ground Handling Operations (GHO) | Volume - III | 3 | April. 2023 | Jun. 2018 | |
Navigation | KCASR 15 | --- | 3 | July. 2024 | April 2017 | ||
Navigation | KCASR 16 | Environmental Protection | 3 | Jul. 2023 | April 2017 | ||
Navigation | KCASR 16 | Environmental Protection | 3 | Feb. 2024 | April 2017 | ||
Navigation | KCASR 16 | Environmental Protection | 2 | Jul. 2023 | April 2017 | ||
Navigation | KCASR 16 | Environmental Protection | 1 | Aug. 2023 | Nov. 2018 | ||
Security | KCASR 17 | --- | 5 | Aug. 2021 | April 2017 | ||
Operations | KCASR 18 | --- | 1 | May. 2019 | Jan. 2019 | ||
All Divisions | KCASR 19 - Part 1 | Safety Management (SMS) | ... | 4 | Sep. 2021 | April 2017 | |
All Divisions | KCASR 19 - Part 2 | --- | 0 | Sep. 2021 | Sep. 2021 | ||
All Divisions | KCASR 22 | --- | 0 | Sep. 2019 | Sep. 2019 | ||
All Divisions | KCASR 23 | --- | 1 | Jan. 2022 | Oct. 2019 | ||
All Divisions | KCASR 25 | --- | 2 | Feb. 2019 | April 2017 | ||
All Divisions | KCASR 26 | --- | 5 | Feb. 2022 | April 2017 | NPA 2024-13 | |
All Divisions | KCASR 27 | --- | 4 | Aug. 2019 | April 2017 |
For more information please contact: safety@dgca.gov.kw For your comments & Feedback, please fill the NPA Response Form